T2508
Request a QuoteDescription
Model: SunV
Dimensions (L x W x H): 3,150×1, 491×1, 720 mm
Seating Capacity: 4
Drive Type: RWD, Rear-motor
Output Power: 15 KW
Energy Type: Battery + Solar Power
Range: 150 km (Battery) + 50 km/day (Solar)


EXTERIOR
When parked, the solar panels can expand to 3.2 m2, significantly boosting power generation efficiency and enabling “50+ km/day” of zero-cost driving. (under effective sunlight conditions)
INTERIOR
SunV offers 5 exterior color options and 3 interior color schemes.
Combined with fully customizable design panels, it allows users to showcase their unique taste and individuality.
Main Specifications
| MODEL | SunV | Battery Type | Lithium Ferro-Phosphate (LFP) | ||
|---|---|---|---|---|---|
| Steering Position | RHD | ENERGY | Capacity | 10.2 kWh | |
| Battery Range | 150 km (NEDC) | ||||
| BASIC | Length | 3,150mm | Solar Panel Size | 1.6 m2 (Fixed) 3.2 m2 (Deployed) | |
| Height | 1,720 mm | Solar Range | 50+ km/day | ||
| Wheelbase | 2,070 mm | Charging Time | 8 h (AC Charging 0 -100%) | ||
| Front Track | 1,290 mm | Drive System | RWD, Rear-motor | ||
| Rear Track | 1,290 mm | Motor Type & Model | Permanent magnet synchronous motor | ||
| Ground Clearance | 190 mm | Front Suspension | MacPherson Independent | ||
| PERFOR MANCE | Min. Turning Radius | 4.75 m | Rear Suspension | Multi-link Non-independent | |
| Maximum Power | 15 KW | Tire Specification | 165/70 R13 | ||
| Top Speed (km/h) | 80 | Trunk Volume (L) | 70-800 | ||














