G2505
Request a QuoteDescription
| Six/Four Seats Solar Powered Electric Tourist Bus | |
| Product Application | – Bus Courses
– Hotel and Resort Shuttle Buses – Government Patrol in Certain Areas – Industrial Zone or factory internal Shuttle buses |
| Model | Bus |
| Color | White and others |
| Number of Seats | Four / Six |
| Max speed (KM/H) | >20km/h |
| Dimension L*W*H (mm) | 2600 *1100 *1800mm (Four seats)
2950*1100*1800mm(Six seats) |
| Max Power (kW) | 1.5kw(Four seats)/ 3kw(Six seats) |
| Battery (kW/h) | 60V50Ah |
| Charging voltage (V) | 60 Volt |
| Total Range (KM) | 120Km/Day (60+60) |
| Battery Range (KM) | 60km |
| Solar Range(KM) | 60km/day |
| Ground Clearance (mm) | >180mm |
| Gradeability | 20% |
| Remarks | There is nothing I can’t do that you can’t imagine. |





