G2504
Request a QuoteDescription
Category | Specification |
---|---|
Overall Dimensions | 2950 * 1150 * 1900 mm |
Motor System | 72V 2200W direct current electric motor to gouge shaft |
Controller | 36 tube permanent magnet |
Rear Suspension | Independent rear ball joint suspension system with external strap reduction |
Axle Distance | 2100 mm |
Tires | Front: 125/65-12 tubeless |
Maximum Speed | 55 km/h |
Recommended Battery | Lithium iron phosphate / Lithium polymer 100Ah–260Ah |
Battery Position | Middle battery box |
Battery Capacity | Lithium iron phosphate / Lithium polymer 100Ah–260Ah |
Electrical Equipment | Side view mirror, multimedia devices, USB jack, rain shower, speaker |
Maximum Load | ≥ 12% |
Category | Specification |
---|---|
Equipment Weight | 450 kg |
Front Shock System | Hydraulic liquid pressure external shock |
Cutter Car | Foot-operated hydraulic rear pedal control + foot-operated steering car |
Rear Frame | Independent rear ball joint suspension |
Axle Distance | 1000 mm |
Ground Clearance | ≥ 175 mm |
Load Weight | 500 kg |
Passenger Capacity | 7 persons |
Charging Method | Support fast charging |
Continuous Range | 80-190 km |
Battery Box Size | 630 * 630 * 280 mm |
Foot Base | Automotive style high-grade foot pad |
Structural and Technological Notes:
- The pipe frame uses a thickness of 3.0mm, with side beams of 2.5mm, and a base plate thickness of 1.0mm. The overall construction is a one-piece structure for the main frame.
- The vehicle adopts a modular design for electrical equipment. The main body structure is connected by folding and assembling, with various packages.
- The entire vehicle uses LED lighting tools, and the vehicle’s overall appearance is large and bright, with functional designs for lighting.
- The entire structure is adapted to the standards of automotive-grade structures.