G2502
Request a QuoteDescription
The key components | |
Chassis | High strength carbon steel |
Battery | 48V150AH |
Motor | AC, 5KW |
Controller | HERCULES Fullyintelligent controller |
Parameters | |
Passenger capacity | 6 |
Range (based on top speed) | >80 |
Top speed | 40km/h (Adjustable) |
Maximum Climbing Degree | 25% |
Body | |
Body | PP hard plastic front body + Pp hard plastic rear body |
Ceiling | Engineering hard plastic |
Steering wheels | Carbon fiber |
Windshield | Foldable |
Ceiling support | There are |
Seat belt | Four-seat two-point seat belts |
Seat | Artificial leather |
Backrest and seat cushion | Waterproof seat cushion |
Handrail | Black PP hard plastic |
Bottom shell | PP hard plastic |
Carpet | Anti-slip floor mat |
Dash board | Forward/backward switch Battery capacity display Bluetoothscreen mirroring multi-function software application |
USB Port | There are |
Carplay | There are |
Vin number | There are |
Coaster | 4 |
Wheel eyebrow | PP hard plastic |
Electronic control system | |
Lighting system and speakers | 2 headlights, 2 front turn siqnals, front LED lights, 2 LED tailights (each tailight consists of 1 brake light and 1 turn signal), horn. |
Reverse alarm | There are |
Speaker | There are |
Charger | Smart charger |
Driving steering system | |
Vehicle steering system | Self-adjusting rack and pinion |
Brake system | Four-wheel disc brake + electromagnetic parking brake |
Suspension System | Front: MacPherson strut independent suspension Rear:corbelsuspension |
Tires | 23X10.5 |
The color of car | Allreqular colors available |