G2503
Request a QuoteDescription
| Vehicle configuration | |
| Vehicle Size | 3200*1320*1750mm |
| Carriage size | 1700*1320*550mm |
| Battery box size | 650*420*200mm |
| Curb weight | 385kg (It does not contain batteries) |
| Load quality | 480kg |
| Number of seats in theguest box | Seven seats |
| Seat height | 900mm |
| Curtain of rain | Rainproof and UV resistant |
| Ground clearance | 160cm |
| Track width | 1160mm |
| Appearance | LCD instrument |
| Rear axle | 220integrated rear axle |
| Braking method | 220 rear hub |
| Tire Size | F: 3.75-12 /R: 4.00-12 |
| Front absorber | 43External spring damping |
| Post-shock absorption | independent suspension |
| In-car configuration | Bluetooth audio, mobile phone charging |
| Basic power configuration | |
| Motor | 3000W |
| Controller | 36 tube controller |
| Top speed | 55km.h |
| Maximum torsion distance | 45N.m |
| Windscreen wiper | Power-operated |
| Start mode | Electronic control |
| Driving mileage | Reference battery data |
| Other configurations | |
| Storage battery | It does not contain batteries |
| Charger | Excluding the charger |
| Generator | Selective assembl |
| Packaging method | Bulk shipping |








